MiniPOS APQT / PrintPOS APW3 - Error Codes
In messages from the server, this represents the response code from the authorizer. The following action codes are generated by TermApp.ISO:
300 File action successful
301 File action unsupported
302 Unable to locate record on file
306 Not successful 307 Format error
309 Unknown file
500 Reconciled, in balance;
501 Reconciled, out of balance;
503 Totals not available
504 Not reconciled, totals provided;
800 Network administration action successful
904 Format error;
905 Acquirer not supported (used if invalid terminal or merchant number);
915 Reconciliation cutover or check point error (used for invalid batch number) ;
916 MAC validation failure
919 Key synchronization error
950 Violation of business arrangement (invalid action code in advice);
940 Terminal Interaction Required In messages from the terminal, the following values are to be used: 000 Completed as authorized
911 Transaction timed out Any 3 digit value not starting with 0 Not completed as authorized In the case of a PIN translation failure the following value is used:
126 Invalid PIN Block If a master/session key is used the following response code can be encountered:
128 PIN key sync error
| I SO 8583(1987) Code | I SO 8583(1993) Code |
| 00 Successful | 000 Approved |
| 01 Refer To Card Issuer | 107 Refer To Card Issuer |
| 02 Refer To Card Issuer Special | 108 Refer To Card Issuer Special |
| 03 Invalid Merchant | 109 Invalid Merchant |
| 04 Pick Up | 200 Do Not Honour Pick Up |
| 05 Do Not Honour | 100 Do Not Honour |
| 06 Error | 913 Duplicate Transmission |
| 07 Pick Up Special | 207 Special Conditions Pick Up |
| 08 Honour With ID | 001 Honour With ID |
| 09 Request In Progress | 923 Request In Progress |
| 10 Approved Partial | 002 Approved Partial |
| 11 Approved VIP | 003 Approved VIP |
| 12 Invalid Tran | 902 Invalid Transaction |
| 13 Invalid Amount | 110 Invalid Amount |
| 14 Invalid Card Number | 111 Invalid Card Number |
| 15 No Such Issuer | 908 Routing Error |
| 16 Approved Update Track 3 | 004 Approved Update Track 3 |
| 17 Customer Cancellation | 100 Do Not Honour |
| 18 Customer Dispute | 100 Do Not Honour |
| 19 Re enter Transaction | 903 Re enter Transaction |
| 20 Invalid Response | 100 Do Not Honour |
| 21 No Action Taken | 921 Security Error No Action |
| 22 Suspected Malfunction | 909 System Malfunction |
| 23 Unacceptable Tran Fee | 113 Unacceptable Fee |
| 24 File Update Not Supported | 301 File Action Not Supported |
| 25 Unable To Locate Record | 302 File Record Not Found |
| 26 Duplicate Record | 308 File Duplicate Record Rejected |
| 27 File Update Edit Error | 304 File Field Edit Error |
| 28 File Update File Locked | 305 File Locked Out |
| 29 File Update Failed | 306 File Action Not Successful |
| 30 Format Error | 904 Format Error |
| 31 Bank Not Supported | 905 Acquirer Not Supported |
| 32 Completed Partially | 100 Do Not Honour |
| 33 Expired Card Pick Up | 201 Expired Card Pick Up |
| 34 Suspected Fraud Pick Up | 202 Suspected Fraud Pick Up |
| 35 Contact Acquirer Pick Up | 203 Contact Acquirer Pick Up |
| 36 Restricted Car d Pick Up | 204 Restricted Card Pick Up |
| 37 Call Acquirer Security Pick Up | 205 Call Acquirer Security Pick Up |
| 38 PIN Tries Exceeded Pick Up | 206 PIN Tries Exceeded Pick Up |
| 39 No Credit Account | 114 No Account Of Requested Type |
| 40 Function Not Supported | 115 Function Not Supported |
| 41 Lost Card | 208 Lost Card Pick Up |
| 42 No Universal Account | 114 No Account Of Requested Type |
| 43 Stolen Card | 209 Stolen Card Pick Up |
| 44 No Investment Account | 114 No Account Of Requested Type |
| 45 50 Do Not Honour | 100 Do Not Honour |
| 51 Not Sufficient Funds | 116 Not Sufficient Funds |
| 52 No Check/Cheque Account | 114 No Account Of Requested Type |
|
53 No Savings Account |
114 No Account Of Requested Type |
| 54 Expired Card | 101 Expired Card |
| 55 Incorrect PIN | 117 Incorrect PIN |
| 56 No Card Record | 118 No Card Record |
| 57 Tran Not Permitted Cardholder | 119 Tran Not Permitted Cardholder |
| 58 Tran Not Permitted Terminal | 120 Tran Not Permitted Terminal |
| 59 Suspected Fraud Declined | 102 Suspected Fraud |
| 60 Contact Acquirer | 103 Contact Acquirer |
| 61 Exceeds Withdrawal Limit | 121 Exceeds Withdrawal Amount Limit |
| 62 Restricted Card | 104 Restricted Card |
| 63 Security Violation | 122 Security Violation |
| 64 Original Amount Incorrect | 110 Invalid Amount |
| 65 Exceeds Withdrawal Frequency | 123 Exceeds Withdraw al Frequency Limit |
| 66 Call Acquirer Security | 105 Call Acquirer Security |
| 67 Hard Capture | 200 Do Not Honour Pick Up |
| 68 Response Received Too Late | 911 Card Issuer Timed Out |
| 69 74 Do Not Honour | 100 Do Not Honour |
| 75 PIN Tries Exceeded | 106 PIN Tries Exceeded |
| 76 Do Not Honour | 100 Do Not Honour |
| 77 Intervene Bank Approval Required | 103 Contact Acquirer |
| 78 Intervene Partial Amount | 103 Contact Acquirer |
| 79 89 Do Not Honour | 100 Do Not Honour |
| 90 Cut off In Progress | 906 Cutover In Progress |
| 91 Issuer Or Switch Inoperative | 907 Issuer Or Switch Inoperative |
| 92 Routing Error | 908 Routing Error |
| 93 Violation Of Law | 124 Violation Of Law |
| 94 Duplicate Transmission | 913 Duplicate Transmission |
| 95 Reconcile Error | 915 Cutover Or Checkpoint Error |
| 96 System Malfunction | 909 System Malfunction |
| 97 Do Not Honour | 100 Do Not Honour |
| 98 Exceeds Cash Limit | 121 Exceeds Withdrawal Amount Limit |
